WATCHPAX 62
The WATCHPAX 62 series comprises four performance-optimized models from the lean four-output model S to the high-end model C with up to twelve outputs.
Sleek, robust and with a compact 2U form factor, WATCHPAX 62 is the successor to the popular WATCHPAX 60 series. This new generation combines the same elegant exterior with a fully updated tech spec to pack an even more powerful punch!
At a glance: Download the product cutsheet here.
Read the manual: User guide collection.
Features
All models
- WATCHOUT license (built-in)
- Four 4K DisplayPort outputs
- Four USB (2 x 2.0, 2 x 3.2) ports
- Two 10 Gb/s network ports*
Model S
- 1.9 TB high-performance SSD
Models A, B, C
- 3.8 TB high-performance SSD
- SSD options: 7.6, 15.3 TB
- Two HDMI 2.0 inputs (up to 4K capture)
- Audio: Two-channels in, two-channels out, analog or digital**
- XLR** SMPTE timecode input
Model B, C
- Hardware synchronization
Model C only
- Eight-channel bi-directional SDI
In the venue
- Tabletop, rack-mount, stackable
- Smart auto-reset solution
- Locked-down unit
- Kensington security slot to discourage theft
- Rack mount kit available separately
- User-replaceable air filter
Footprint
- Unit dimensions: w 446 mm (17.6 in), h 88 mm (3.5 in), d 336 mm (13.2 in)
- Weight, 10 kg (approx. 22 lbs)
- Rugged, quality aluminum housing
*One reserved for future use
** XLR via break-out cable
*** SDI via Micro BNC (HD-BNC)
Feature/Server | WATCHPAX 62 (4x4K) | WATCHPAX 62 (4x4K) | WATCHPAX 62 (4x4K Genlock) | WATCHPAX 62 (4x4K + 8xSDI) |
---|---|---|---|---|
Model/Part Number | 3368S | 3368A | 3368B | 3368C |
Embedded WATCHOUT license | Yes | Yes | Yes | Yes |
Output Channels | 4 x 4K | 4 x 4K | 4 x 4K | 12 (4 x 4K, 8 x SDI*) |
Connector Type | 4 x DP 1.4 | 4 x DP 1.4 | 4 x DP 1.4 | 4 x DP 1.4 & 2x12G or 8x3G |
Fixed Input Channels | N/A | 2 x HDMI | 2 x HDMI | 2 x HDMI, 8 x SDI* |
Optional Input Channels | USB only | USB only | USB only | USB only |
Audio | USB only | 2 x in, 2 x out** | 2 x in, 2 x out** | 2 x in, 2 x out** |
NDI - Video over IP Capture | Yes | Yes | Yes | Yes |
High-Speed Storage | 1.9TB | 3.8TB standard (7.6, 15.3 TB) | 3.8TB standard (7.6, 15.3 TB) | 3.8TB standard (7.6, 15.3 TB) |
Data Throughput (Internal Data Rate) | 6900 MBps | 6900 MBps | 6900 MBps | 6900 MBps |
External Sync/Genlock | N/A | N/A | Included | Included |
Genlocked Outputs | Yes | Yes | Yes | Yes |
EDID management | Yes | Yes | Yes | Yes |
Timecode In | Yes (from external USB device) | Yes | Yes | Yes |
Ethernet | 10 GB** | 10 GB*** | 10 GB*** | 10 GB*** |
USB | 4 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0 | 4 x USB 3.0 |
Warranty Included | 2 years | 2 years | 2 years | 2 years |
Extended Warranty Option At Cost | No | Yes, up to 5 years | Yes, up to 5 years | Yes, up to 5 years |
XLR breakout cable included | N/A | Yes | Yes | Yes |
DisplayPort adaptors included | Yes | Yes | Yes | Yes |
* Bi-directional, can be used either as output or input (2 x 12G-SDI or 8 x 3G SDI or 1 x 12G SDI and 4 x 3G SDI)
** Two channels in, two channels out, analog or digital
*** Dual ports with one reserved for future use
Specifications subject to change without notice